<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The English Renaissance “Timeline”	</title>
	<atom:link href="https://broadlytextual.com/2015/12/11/the-english-renaissance-timeline/feed/" rel="self" type="application/rss+xml" />
	<link>https://broadlytextual.com/2015/12/11/the-english-renaissance-timeline/</link>
	<description>texts on tap for the public</description>
	<lastBuildDate>Sat, 18 Aug 2018 15:29:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: The English Renaissance “Timeline”: Part III &#124; Metathesis		</title>
		<link>https://broadlytextual.com/2015/12/11/the-english-renaissance-timeline/#comment-159</link>

		<dc:creator><![CDATA[The English Renaissance “Timeline”: Part III &#124; Metathesis]]></dc:creator>
		<pubDate>Fri, 01 Jan 2016 18:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://metathesisblog.com/?p=626#comment-159</guid>

					<description><![CDATA[[&#8230;] Renaissance calligrapher Thomas Fella, whose “drawings” of printed media I wrote about in an earlier post. She copies printed words from la Roche Chandieu, but through her use of multiple calligraphic [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Renaissance calligrapher Thomas Fella, whose “drawings” of printed media I wrote about in an earlier post. She copies printed words from la Roche Chandieu, but through her use of multiple calligraphic [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The English Renaissance “Timeline”: Part II (23 December 2015) &#124; Metathesis		</title>
		<link>https://broadlytextual.com/2015/12/11/the-english-renaissance-timeline/#comment-158</link>

		<dc:creator><![CDATA[The English Renaissance “Timeline”: Part II (23 December 2015) &#124; Metathesis]]></dc:creator>
		<pubDate>Wed, 23 Dec 2015 23:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://metathesisblog.com/?p=626#comment-158</guid>

					<description><![CDATA[[&#8230;] week, I discussed illustrations, or “drawings,” of printed media from Thomas Fella’s commonplace book with the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] week, I discussed illustrations, or “drawings,” of printed media from Thomas Fella’s commonplace book with the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: tjwest3		</title>
		<link>https://broadlytextual.com/2015/12/11/the-english-renaissance-timeline/#comment-157</link>

		<dc:creator><![CDATA[tjwest3]]></dc:creator>
		<pubDate>Tue, 15 Dec 2015 01:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://metathesisblog.com/?p=626#comment-157</guid>

					<description><![CDATA[Reblogged this on &lt;a href=&quot;http://tjwest3.com/2015/12/15/the-english-renaissance-timeline-11-december-2015/&quot; rel=&quot;nofollow&quot;&gt;Queerly Different&lt;/a&gt;.]]></description>
			<content:encoded><![CDATA[<p>Reblogged this on <a href="http://tjwest3.com/2015/12/15/the-english-renaissance-timeline-11-december-2015/" rel="nofollow">Queerly Different</a>.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
